Mentor Tech Group Savings Calculator
How Much Money Can You Save by Reaching Key Decision Makers Faster?
|
|
||||||||
| Annual all-in cost per Sales rep: | $ | |||||||
| Average Cost/Hour per Rep: | ||||||||
| % of time each Sales rep prospects per week: | ||||||||
| Hours/Week Prospecting: | ||||||||
| % of prospecting time spent updating contact info or searching for confirmed Decision Makers: | ||||||||
| Hours/Week Wasted Prospecting: | ||||||||
| Weekly Waste: | ||||||||
| Monthly Waste: | ||||||||
| Annual Waste: | ||||||||
| Number of Sales reps: | ||||||||
| Monthly Waste for all Sales reps: | ||||||||
| Annual Waste for all Sales reps: | ||||||||
|
|
||||||||
|
|
||||||||
| Sample Investment in a Maintained Database of Decision Makers | $ | |||||||
|
||||||||



